Anything Grows Unisex Hoodie - Black Logo
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length from center back, in | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 | 40.00 | 41.00 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Cozy Fleece Hoodie
Product features
- 2-piece color-matched hood for warmth and style
- Relaxed dropped shoulders for comfort
- Convenient pouch pocket for storage
- Socially conscious and sustainably made
- Classic fit with tear-away label
Care instructions
- Machine wash: cold (max 30C or 90F), gentle cycle
- Non-chlorine: bleach as needed
- Tumble dry: low heat
- Iron, steam or dry: low heat
- Do not dryclean
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 | 34.00 |
| Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length from center back, in | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 | 40.00 | 41.00 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Cozy Fleece Hoodie
Product features
- 2-piece color-matched hood for warmth and style
- Relaxed dropped shoulders for comfort
- Convenient pouch pocket for storage
- Socially conscious and sustainably made
- Classic fit with tear-away label
Care instructions
- Machine wash: cold (max 30C or 90F), gentle cycle
- Non-chlorine: bleach as needed
- Tumble dry: low heat
- Iron, steam or dry: low heat
- Do not dryclean